| model: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S9 Plus | $ 1.12 | ||||||||
| S9 | $ 1.12 | ||||||||
| S8 Plus | $ 1.12 | ||||||||
| S8 | $ 0.89 | ||||||||
| S7 | $ 0.60 | ||||||||
| S6 Eage + | $ 1.34 | ||||||||
| S6 Edge | $ 1.04 | ||||||||
| S6 | $ 1.19 | ||||||||
| S5 | $ 1.19 | ||||||||
| S4 | $ 1.34 | ||||||||
| S3 | $ 0.89 | ||||||||
| S2 | $ 0.60 | ||||||||
| Note9 | $ 1.49 | ||||||||
| Note8 | $ 1.49 | ||||||||
| Note5 | $ 1.19 | ||||||||
| Note4 | $ 1.49 | ||||||||
| Note3 | $ 1.04 | ||||||||
| Note2 | $ 1.04 | ||||||||
| A10 | $ 0.60 | ||||||||
| A3 | $ 0.60 | ||||||||
| A5 | $ 0.96 | ||||||||
| A7 | $ 0.96 | ||||||||
| A8 | $ 1.27 | ||||||||
| A3-2016 | $ 0.74 | ||||||||
| A5-2016 | $ 1.27 | ||||||||
| A7-2016 | $ 0.89 | ||||||||
| A3-2017 | $ 1.27 | ||||||||
| A5-2017 | $ 0.74 | ||||||||
| J5-2016 | $ 1.49 | ||||||||
| J7-2016 | $ 1.19 | ||||||||
| J3 | $ 0.60 | ||||||||
| J5 | $ 0.60 | ||||||||
| J7 | $ 0.60 | ||||||||
| J3-2016 | $ 0.60 | ||||||||
| J3-2017 | $ 0.60 | ||||||||
| J5-2017 | $ 0.60 | ||||||||
| J7-2017 | $ 0.60 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Power Flex Cable For Samsung S series J series A series NOTE series |
| Item NO. | 1772732 |
| Weight | 0.015 kg = 0.0331 lb = 0.5291 oz |
| Category | Phone Repair Parts > SAMSUNG Repair Parts > Power Volume Button |
| Tag | Flex Cable |
| Creation Time | 2021-03-25 |






No related record found