| Color: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Black No Frame | $ 17.86 | ||||||||
| White No Frame | $ 17.86 | ||||||||
| Gold No Frame | $ 17.86 | ||||||||
| Blue No Frame | $ 17.86 | ||||||||
| Black With Frame | $ 20.42 | ||||||||
| White With Frame | $ 20.42 | ||||||||
| Gold With Frame | $ 20.42 | ||||||||
| Blue With Frame | $ 20.42 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Display For Huawei P Smart 2018 FIG-LX1/LA1/LX2 LCD Display Touch Screen Replacement Screen for Huawei p smart/Enjoy 7S Display |
| Item NO. | 1005002729659087 |
| Weight | 0.1 kg = 0.2205 lb = 3.5274 oz |
| Category | Other Phone LCDs > Huawei LCD Screen > P Series |
| Creation Time | 2021-08-04 |
Display For Huawei P Smart 2018 FIG-LX1/LA1/LX2 LCD Display Touch Screen Replacement Screen for Huawei p smart/Enjoy 7S Display
No related record found